<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learning History &#124; History Education &#124; Historical Oregon &#187; Consumers</title>
	<atom:link href="http://www.historicaloregon.org/tag/consumers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.historicaloregon.org</link>
	<description></description>
	<lastBuildDate>Fri, 23 Dec 2011 07:48:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Learn Table Tennis Through Watching</title>
		<link>http://www.historicaloregon.org/learn-table-tennis-through-watching</link>
		<comments>http://www.historicaloregon.org/learn-table-tennis-through-watching#comments</comments>
		<pubDate>Wed, 27 Jan 2010 03:02:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Aerobics]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Bodybuilding]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Fraction]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Moving Images]]></category>
		<category><![CDATA[Own Pace]]></category>
		<category><![CDATA[Personal Coach]]></category>
		<category><![CDATA[Physical Appearance]]></category>
		<category><![CDATA[Ping Pong Table]]></category>
		<category><![CDATA[Proliferation]]></category>
		<category><![CDATA[Table Tennis]]></category>
		<category><![CDATA[Tennis Training]]></category>
		<category><![CDATA[Tennis Video]]></category>
		<category><![CDATA[Tennis Videos]]></category>
		<category><![CDATA[Training Videos]]></category>
		<category><![CDATA[Visual Image]]></category>
		<category><![CDATA[Yoga]]></category>

		<guid isPermaLink="false">http://www.historicaloregon.org/learn-table-tennis-through-watching</guid>
		<description><![CDATA[The training videos are not exactly new these days. You can find several videos on various sports and exercises lining in your local video and most of all stores to the Internet. The proliferation of these videos is due to the high demand of people and consumers have for them.Why is this so? For one [...]]]></description>
			<content:encoded><![CDATA[<p>The training videos are not exactly new these days. You can find several videos on various sports and exercises lining in your local video and most of all stores to the Internet. The proliferation of these videos is due to the high demand of people and consumers have for them.<br/><br/>Why is this so? For one obvious reason, with these training videos, you can improve your physical appearance and of course your skills. Whether yoga, weightlifting, bodybuilding, aerobics, basketball or any other sport, a training video you can learn the basic and promoting movements that would be necessary to make you better than some aspect.<br/><br/>And it can be done at a very affordable price. For a fraction of the cost of hiring a pro to teach you, training videos can be viewed over and over again to learn and relearn everything that is taught. You&#8217;ll be able to master some skills at your own pace. Besides, you can do all this with the comfort of your own home or anywhere and anytime you want.<br/><br/>These are some reasons why table tennis videos are very popular nowadays. A ping-pong video will be able to show and explain in detail what is needed to be done. Unlike the written manuals and books on developing your game of ping-pong, table tennis video will be able to show moving images through what exactly is to be done.<br/><br/>Instructions following is easy because you have a visual image of what you have to do. Each step can be clearly defined and you can see directly what is being done. This means that you can easily develop your game and hone your skills at a faster pace.<br/><br/>Like having your own personal coach, a ping-pong video can provide an experience that can otherwise be very costly if you employ the services of a pro. Whether to provide a service to death, a thundering smash or a spin breath mind, a ping-pong video you can easily learn to hoe in no time.<br/><br/>But not all the videos of table tennis are all on the training or teaching you how to become a better player. Some of these videos may be on the history of the game There is even a ping-pong video which shows the growth of the game in China, a country which has a large number of players and world champions.<br/><br/>May You will also find a video of table tennis which contains footages of hilarious moments in sport. You will be able to see bloopers and different funny clips that can show the lighter side of major tournament played in all major locations around the world.<br/><br/>Also, if you like watching tournaments and following the career of your player table tennis, May you be able to obtain a video of table tennis which has coverage of a major tournament, whether Olympics or the world table tennis championships.<br/><br/>So, check your video stores or the Internet today. You&#8217;ll be sure to have countless hours of table tennis fun and be able to watch again and again.<br/><br/><br/><br/><br />
<em>By: <strong>John Simmons</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.historicaloregon.org/learn-table-tennis-through-watching/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Link Between your Credit History and your Insurance Premium</title>
		<link>http://www.historicaloregon.org/the-link-between-your-credit-history-and-your-insurance-premium</link>
		<comments>http://www.historicaloregon.org/the-link-between-your-credit-history-and-your-insurance-premium#comments</comments>
		<pubDate>Sun, 17 Jan 2010 14:19:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Credit Card Payments]]></category>
		<category><![CDATA[Credit History]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Individual Insurance]]></category>
		<category><![CDATA[Instances]]></category>
		<category><![CDATA[Insurance Carrier]]></category>
		<category><![CDATA[Insurance Carriers]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Insurance Company]]></category>
		<category><![CDATA[Insurance Policy]]></category>
		<category><![CDATA[Insurance Premium]]></category>
		<category><![CDATA[Insurance Premiums]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Money Management Skills]]></category>
		<category><![CDATA[New Insurance]]></category>
		<category><![CDATA[Period Of Time]]></category>
		<category><![CDATA[Poor Credit Rating]]></category>
		<category><![CDATA[Poor Money Management]]></category>
		<category><![CDATA[Tendency]]></category>
		<category><![CDATA[Wit]]></category>

		<guid isPermaLink="false">http://www.historicaloregon.org/the-link-between-your-credit-history-and-your-insurance-premium</guid>
		<description><![CDATA[Did you know your credit history and score could have a tremendous impact on your ability to obtain insurance and how much you pay for it? Many consumers are not aware of this link and because of it they are often in for quite a surprise when the time comes to take out a new [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know your credit history and score could have a tremendous impact on your ability to obtain insurance and how much you pay for it? Many consumers are not aware of this link and because of it they are often in for quite a surprise when the time comes to take out a new insurance policy.<br/><br/>Insurance carriers are becomingly increasingly aware that a tendency to pay other bills late may mean that you will pay your insurance premiums late as well. As a result, more and more carriers are opting to run your credit history before providing a quote. In some cases, a poor credit rating may mean you pay more for your insurance while in other cases it could mean you may not be able to obtain insurance at all.<br/><br/>Just how bad does your credit have to be to interfere with your ability to obtain insurance? It really depends on the guidelines used by that individual insurance company; however, in some cases, missing just as few as two credit card payments could mean you might have problems. In some instances, missing just two payments could mean you premium might be doubled.<br/><br/>You are not necessarily exempt from this type of problem even if you&#8217;ve been with the company for a long period of time or if you&#8217;ve had a good history in terms of losses, either. Some consumers have been rudely surprised to learn their policy has been cancelled due to credit score problems even though they had previously had a long relationship with their insurance carrier.<br/><br/>How can insurance companies do this, you might ask. As previously stated one reason is that many companies feel that you may have an increased tendency to pay your premiums late. Other companies justify the practice on the basis that if you&#8217;re irresponsible with money you may also be irresponsible with other aspects of your life. Some statistics serve to back up this theory, indicating the thought that individuals with poor money management skills also handle other areas of their life with less responsibility, such as driving or even taking care of their home.<br/><br/>Of course this doesn&#8217;t take into consideration the number of people who have a poor credit score due to the fact they have experienced financial difficulties rather than possess poor money management skills.<br/><br/>Is there anything you can do about this practice? Not really. If you have been with the company for a long period of time, you could try protesting it, but your chances of winning aren&#8217;t very good.<br/><br/>Ideally, it&#8217;s best to try to get your credit score in shape by running it yourself and making sure there are no errors on there to drag down your score. Then concentrate on raising it by paying down other debts and paying your bills on time. You may have to live with a higher premium for awhile but the good news is that when your credit score starts to rise your insurance premiums should go down.<br/><br/><br/><br/><br />
<em>By: <strong>Joseph Kenny</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.historicaloregon.org/the-link-between-your-credit-history-and-your-insurance-premium/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

